REMOTE UNELECTRIFIED VILLAGES
OF ASSAM AS ON 31.1.2006
(AS PER 2001 CENSUS)
Sl. NO. District No. Of Villages
1 Barpeta 35
2 Darrang                              29
3 Goalpara                             77
4 Kokrajhar                            40
5 Kamrup                               36
6 Bongaigaon                         29
7 Dhubri                                 86
8 Nagaon 3
9 Morigaon                            14
10 Karbi-Anglong                   818
11 Sonitpur                              45
12 N.C. Hills                          237
13 Karimganj                          51
14 Cachar                                41
15 Hailakandi                         14
16 Tinsukia                             32
17 Lakimpur                           92
18 Sibsagar 3
19 Dibrugarh                           6
20 Golaghat                           74
21 Dhemaji                            311
22 Jorhat                                72
2145
L NO District Name of Village Circle        Block Census Code No. as per 2001 Census Total Res.H.H Total Pop
1 Barpeta Katola Pathar (Katbal Pathar) Sarupeta Bhawanipur 498100 345 1880
2 Barpeta Salmara Pathar Baghbor Gamafulbari 453400 8 47
3 Barpeta Belortari Barpeta Gamafulbari 470500 287 1713
4 Barpeta Mainamatha Pathar Barnagar Gobordhana 408000 146 949
5 Barpeta Khaliha Mari Jalah Jalah 509700 1 1
6 Barpeta Gala Gaon N.C. Jalah Jalah 512400 37 203
7 Barpeta Jar Gaon N.C. Jalah Jalah 512500 148 888
8 Barpeta Chapna N.C. Jalah Jalah 512600 10 44
9 Barpeta Bhutia Para N.C. Jalah Jalah 512700 115 341
10 Barpeta Kakla Bari N.C. Jalah Jalah 512800 12 62
11 Barpeta Dhakalia Para Kalgachia Mandia 432900 233 1398
12 Barpeta Sikartari Pathar Kalgachia Mandia 433200 111 1523
13 Barpeta Roukhowa Kalgachia Mandia 434400 75 155
14 Barpeta Gobindapur Kalgachia Mandia 434500 27 286
15 Barpeta Chatala N.C. Kalgachia Mandia 434900 49 261
16 Barpeta Chachapari Kalgachia Mandia 435000 49 987
17 Barpeta Phulora N.C. Kalgachia Mandia 435200 136 306
18 Barpeta Deuldi Kalgachia Mandia 435300 43 254
19 Barpeta Hatijuna Kalgachia Mandia 435500 44 771
20 Barpeta Pathalia Para Kalgachia Mandia 435600 114 124
21 Barpeta Barhowara Kalgachia Mandia 435800 19 9
22 Barpeta Dalarpam Baghbor Mandia 440600 1 7
23 Barpeta Dola Gaon Baghbor Mandia 440700 1 12
24 Barpeta Balapara Baghbor Mandia 440800 3 27
25 Barpeta Dola Pathar Baghbor Mandia 441100 5 383
26 Barpeta Baghbar Pathar Baghbor Mandia 441200 56 349
27 Barpeta Jahanar Ghola Baghbor Mandia 443100 54 258
28 Barpeta Jahanar Pam Baghbor Mandia 443200 47 404
29 Barpeta Saora Pathar Baghbor Mandia 443400 69 196
30 Barpeta Sat Mukhi Baghbor Mandia 443500 31 1192
31 Barpeta Morabhaj Baghbor Mandia 443800 191 1125
32 Barpeta Saorar Bhitha Baghbor Mandia 444000 180 1260
33 Barpeta Hariadi Baghbor Mandia 476700 2 12
34 Barpeta Sikatary Kalgachia Mandia 433400 195 1275
35 Barpeta Bar Gaon Sarupeta Bhawanipur 491000 113 616
Darrang
36 Darrang Dhalpur No.1 Sipajhar Sipajhar 774500 279 1737
37 Darrang Dhalpur No.2 Sipajhar Sipajhar 774600 21 128
38 Darrang Dhalpur No.3 Sipajhar Sipajhar 774700 641 4086
39 Darrang No.1 Bangalpota Paschim Mangaldoi Paschim Mangaldoi 791700 66 108
40 Darrang No.2 Bangalpota Paschim Mangaldoi Paschim Mangaldoi 791800 106 548
41 Darrang No.3 Bangalpota Paschim Mangaldoi Paschim Mangaldoi 791900 65 149
42 Darrang Kharparichapari Paschim Mangaldoi Paschim Mangaldoi 827500 210 1281
43 Darrang No.3 kacharibhetitop Paschim Mangaldoi Paschim Mangaldoi 829200 165 904
44 Darrang Baralimari N.C. Paschim Mangaldoi Paschim Mangaldoi 830800 321 2085
45 Darrang Sitalmari N.C. Paschim Mangaldoi Paschim Mangaldoi 830900 24 128
46 Darrang Kherani N.C. Paschim Mangaldoi Paschim Mangaldoi 831000 128 919
47 Darrang Bagaribari Paschim Mangaldoi Paschim Mangaldoi 831200 120 806
48 Darrang Nanglichar N.C. Paschim Mangaldoi Paschim Mangaldoi 831300 409 2612
49 Darrang N.C. -Kherkheria Udalguri Udalguri 750300 189 725
50 Darrang Kalajhar Udalguri Udalguri 840500 89 445
51 Darrang N.C. Gasbari Pub Mangaldoi Pub Mangaldoi 794300 444 2955
52 Darrang N.C. Hiloikhunda Pub Mangaldoi Pub Mangaldoi 794400 121 818
53 Darrang N.C. No.4 Nanglichar Pub Mangaldoi Pub Mangaldoi 794500 355 2057
54 Darrang N.C. No.5 Nanglichar Pub Mangaldoi Pub Mangaldoi 794600 80 476
55 Darrang N.C. Piajorchar Pub Mangaldoi Pub Mangaldoi 794700 37 266
56 Darrang N.C. Kajiachar Pub Mangaldoi Pub Mangaldoi 794800 32 200
57 Darrang N.C. Kayamari Pub Mangaldoi Pub Mangaldoi 794900 83 575
58 Darrang N.C. No.1 Nanglichar Pub Mangaldoi Pub Mangaldoi 795000 108 799
59 Darrang N.C. No.3 Nanglichar Pub Mangaldoi Pub Mangaldoi 795100 102 652
60 Darrang N.C. Arikati Pub Mangaldoi Pub Mangaldoi 795500 17 115
61 Darrang N.C. Chatihara Pub Mangaldoi Pub Mangaldoi 795600 106 941
62 Darrang Puthimari Pub Mangaldoi Pub Mangaldoi 795900 98 736
63 Darrang Kashichar Pub Mangaldoi Pub Mangaldoi 815200 261 1566
64 Darrang Atherikhat Khaira Grant Bhergaon Bhergaon 735700 10 108
Goalpara
65 Goalpara Bakpara Dineralga Pt-I Joleswar Joleswar 230900 1 7
66 Goalpara Chergeralga Joleswar Joleswar 231200 49 317
67 Goalpara Ghunimari Pt-I Joleswar Joleswar 231300 8 33
68 Goalpara Raichander Char Joleswar Joleswar 231400 42 246
69 Goalpara Chaildhara Joleswar Joleswar 231500 95 695
70 Goalpara Pathakata Pt-II Joleswar Joleswar 231600 113 642
71 Goalpara Fulkakata Joleswar Joleswar 231700 52 299
72 Goalpara Pathakata Pt-I Joleswar Joleswar 231800 35 183
73 Goalpara Monkala Joleswar Joleswar 232700 66 385
74 Goalpara Kaminirvita Joleswar Joleswar 232800 32 181
75 Goalpara Panikamritari Joleswar Joleswar 232900 86 738
76 Goalpara Moamari Joleswar Joleswar 233000 123 823
77 Goalpara Kodamtola River Block-N.C. Joleswar Joleswar 233800 14 79
78 Goalpara Satsimla Joleswar Joleswar 233900 18 148
79 Goalpara Batabari Joleswar Joleswar 234400 5 25
80 Goalpara Tanganmari Joleswar Joleswar 234600 1 5
81 Goalpara Uttar Satvendi Joleswar Joleswar 235400 101 600
82 Goalpara Tariar Vita Joleswar Joleswar 235500 22 122
83 Goalpara Fashartari Joleswar Joleswar 235900 25 191
84 Goalpara Gerapuri Joleswar Joleswar 236300 73 536
85 Goalpara Chulkani Joleswar Joleswar 237000 64 350
86 Goalpara Manaspara Joleswar Joleswar 239400 48 270
87 Goalpara Baurartal Lakhipur Lakhipur 236700 64 406
88 Goalpara Haguripara Lakhipur Lakhipur 236800 56 307
89 Goalpara Cholakura Pt-2 Lakhipur Lakhipur 243300 91 554
90 Goalpara Cholakura Pt1 Lakhipur Lakhipur 243400 109 741
91 Goalpara Killahara Pt-V Lakhipur Lakhipur 243700 116 710
92 Goalpara Killahara Pt-II Lakhipur Lakhipur 243800 62 395
93 Goalpara Bamuner Alga Pt-III Lakhipur Lakhipur 244100 241 1462
94 Goalpara Bamuner Alga Pt-IV Lakhipur Lakhipur 244200 104 650
95 Goalpara Killahara Pt-III Lakhipur Lakhipur 244300 4 32
96 Goalpara Killahara Pt-I Lakhipur Lakhipur 244400 12 63
97 Goalpara Singulipara Killahara Pt-II Lakhipur Lakhipur 244600 8 44
98 Goalpara Chular Char Lakhipur Lakhipur 244800 14 97
99 Goalpara Singulipara Pt-I Lakhipur Lakhipur 245300 3 11
100 Goalpara Singulipara Pt-III Lakhipur Lakhipur 245500 155 1000
101 Goalpara Rowkhowa River N.C. Pt-IV Lakhipur Lakhipur 245800 27 170
102 Goalpara Kistomoni Pt-II Lakhipur Lakhipur 246100 41 249
103 Goalpara Rowkhowa Pt-III Lakhipur Lakhipur 246300 55 345
104 Goalpara Borar Char Pt-II Lakhipur Lakhipur 246400 64 364
105 Goalpara Borar Char Pt-I Lakhipur Lakhipur 246500 16 108
106 Goalpara Rowkhowa Bolla Puri Lakhipur Lakhipur 246600 161 1147
107 Goalpara Rowkhowa Pt-I Lakhipur Lakhipur 246700 69 467
108 Goalpara Salmara Lakhipur Lakhipur 246800 108 735
109 Goalpara Rowkhowa Cholakura Lakhipur Lakhipur 246900 46 311
110 Goalpara Thailapara Pt-II Lakhipur Lakhipur 247300 137 949
111 Goalpara Lotibari River Block N.C. Pt-I Lakhipur Lakhipur 247600 85 616
112 Goalpara Jamirabari Pt-II Lakhipur Lakhipur 247700 43 297
113 Goalpara Koreya Lakhipur Lakhipur 249100 3 14
114 Goalpara Borodol Lakhipur Lakhipur 249700 106 673
115 Goalpara Kasima Lakhipur Lakhipur 249800 190 1114
116 Goalpara Halanga Char N.C. Balijana Kharmuja 257700 43 241
117 Goalpara Bhasani Para Pt-I Balijana Kharmuja 257800 68 449
118 Goalpara Bhasani Para Pt-II Balijana Kharmuja 257900 14 64
119 Goalpara Nun Khawa Pt-I Balijana Kharmuja 258000 98 635
120 Goalpara Kristamoni para Pt-I Balijana Kharmuja 258100 12 85
121 Goalpara Nun Khawa Pt-III Balijana Kharmuja 258200 84 485
122 Goalpara Nun Khawa Pt-II Balijana Kharmuja 258300 169 1043
123 Goalpara Sader Alga Balijana Kharmuja 258400 5 29
124 Goalpara Uttarkatlamari Balijana Kharmuja 258600 8 47
125 Goalpara Khewan Khawa Pt-I Balijana Kharmuja 258900 77 530
126 Goalpara Khewan Khawa Pt-II Balijana Kharmuja 259000 21 140
127 Goalpara Bhasanipara Pt-III Balijana Kharmuja 259100 74 540
128 Goalpara River Block No-III N.C. Balijana Kharmuja 259200 73 474
129 Goalpara Halanga Char Balijana Kharmuja 259300