REMOTE UNELECTRIFIED VILLAGES
OF ASSAM AS ON 31.1.2006
(AS PER 2001 CENSUS)
Sl. NO. District No. Of Villages
1 Barpeta 35
2 Darrang                              29
3 Goalpara                             77
4 Kokrajhar                            40
5 Kamrup                               36
6 Bongaigaon                         29
7 Dhubri                                 86
8 Nagaon 3
9 Morigaon                            14
10 Karbi-Anglong                   818
11 Sonitpur                              45
12 N.C. Hills                          237
13 Karimganj                          51
14 Cachar                                41
15 Hailakandi                         14
16 Tinsukia                             32
17 Lakimpur                           92
18 Sibsagar 3
19 Dibrugarh                           6
20 Golaghat                           74
21 Dhemaji                            311
22 Jorhat                                72
2145
L NO District Name of Village Circle        Block Census Code No. as per 2001 Census Total Res.H.H Total Pop
1 Barpeta Katola Pathar (Katbal Pathar) Sarupeta Bhawanipur 498100 345 1880
2 Barpeta Salmara Pathar Baghbor Gamafulbari 453400 8 47
3 Barpeta Belortari Barpeta Gamafulbari 470500 287 1713
4 Barpeta Mainamatha Pathar Barnagar Gobordhana 408000 146 949
5 Barpeta Khaliha Mari Jalah Jalah 509700 1 1
6 Barpeta Gala Gaon N.C. Jalah Jalah 512400 37 203
7 Barpeta Jar Gaon N.C. Jalah Jalah 512500 148 888
8 Barpeta Chapna N.C. Jalah Jalah 512600 10 44
9 Barpeta Bhutia Para N.C. Jalah Jalah 512700 115 341
10 Barpeta Kakla Bari N.C. Jalah Jalah 512800 12 62
11 Barpeta Dhakalia Para Kalgachia Mandia 432900 233 1398
12 Barpeta Sikartari Pathar Kalgachia Mandia 433200 111 1523
13 Barpeta Roukhowa Kalgachia Mandia 434400 75 155
14 Barpeta Gobindapur Kalgachia Mandia 434500 27 286
15 Barpeta Chatala N.C. Kalgachia Mandia 434900 49 261
16 Barpeta Chachapari Kalgachia Mandia 435000 49 987
17 Barpeta Phulora N.C. Kalgachia Mandia 435200 136 306
18 Barpeta Deuldi Kalgachia Mandia 435300 43 254
19 Barpeta Hatijuna Kalgachia Mandia 435500 44 771
20 Barpeta Pathalia Para Kalgachia Mandia 435600 114 124
21 Barpeta Barhowara Kalgachia Mandia 435800 19 9
22 Barpeta Dalarpam Baghbor Mandia 440600 1 7
23 Barpeta Dola Gaon Baghbor Mandia 440700 1 12
24 Barpeta Balapara Baghbor Mandia 440800 3 27
25 Barpeta Dola Pathar Baghbor Mandia 441100 5 383
26 Barpeta Baghbar Pathar Baghbor Mandia 441200 56 349
27 Barpeta Jahanar Ghola Baghbor Mandia 443100 54 258
28 Barpeta Jahanar Pam Baghbor Mandia 443200 47 404
29 Barpeta Saora Pathar Baghbor Mandia 443400 69 196
30 Barpeta Sat Mukhi Baghbor Mandia 443500 31 1192
31 Barpeta Morabhaj Baghbor Mandia 443800 191 1125
32 Barpeta Saorar Bhitha Baghbor Mandia 444000 180 1260
33 Barpeta Hariadi Baghbor Mandia 476700 2 12
34 Barpeta Sikatary Kalgachia Mandia 433400 195 1275
35 Barpeta Bar Gaon Sarupeta Bhawanipur 491000 113 616
Darrang
36 Darrang Dhalpur No.1 Sipajhar Sipajhar 774500 279 1737
37 Darrang Dhalpur No.2 Sipajhar Sipajhar 774600 21 128
38 Darrang Dhalpur No.3 Sipajhar Sipajhar 774700 641 4086
39 Darrang No.1 Bangalpota Paschim Mangaldoi Paschim Mangaldoi 791700 66 108
40 Darrang No.2 Bangalpota Paschim Mangaldoi Paschim Mangaldoi 791800 106 548
41 Darrang No.3 Bangalpota Paschim Mangaldoi Paschim Mangaldoi 791900 65 149
42 Darrang Kharparichapari Paschim Mangaldoi Paschim Mangaldoi 827500 210 1281
43 Darrang No.3 kacharibhetitop Paschim Mangaldoi Paschim Mangaldoi 829200 165 904
44 Darrang Baralimari N.C. Paschim Mangaldoi Paschim Mangaldoi 830800 321 2085
45 Darrang Sitalmari N.C. Paschim Mangaldoi Paschim Mangaldoi 830900 24 128
46 Darrang Kherani N.C. Paschim Mangaldoi Paschim Mangaldoi 831000 128 919
47 Darrang Bagaribari Paschim Mangaldoi Paschim Mangaldoi 831200 120 806
48 Darrang Nanglichar N.C. Paschim Mangaldoi Paschim Mangaldoi 831300 409 2612
49 Darrang N.C. -Kherkheria Udalguri Udalguri 750300 189 725
50 Darrang Kalajhar Udalguri Udalguri 840500 89 445
51 Darrang N.C. Gasbari Pub Mangaldoi Pub Mangaldoi 794300 444 2955
52 Darrang N.C. Hiloikhunda Pub Mangaldoi Pub Mangaldoi 794400 121 818
53 Darrang N.C. No.4 Nanglichar Pub Mangaldoi Pub Mangaldoi 794500 355 2057
54 Darrang N.C. No.5 Nanglichar Pub Mangaldoi Pub Mangaldoi 794600 80 476
55 Darrang N.C. Piajorchar Pub Mangaldoi Pub Mangaldoi 794700 37 266
56 Darrang N.C. Kajiachar Pub Mangaldoi Pub Mangaldoi 794800 32 200
57 Darrang N.C. Kayamari Pub Mangaldoi Pub Mangaldoi 794900 83 575
58 Darrang N.C. No.1 Nanglichar Pub Mangaldoi Pub Mangaldoi 795000 108 799
59 Darrang N.C. No.3 Nanglichar Pub Mangaldoi Pub Mangaldoi 795100 102 652
60 Darrang N.C. Arikati Pub Mangaldoi Pub Mangaldoi 795500 17 115
61 Darrang N.C. Chatihara Pub Mangaldoi Pub Mangaldoi 795600 106 941
62 Darrang Puthimari Pub Mangaldoi Pub Mangaldoi 795900 98 736
63 Darrang Kashichar Pub Mangaldoi Pub Mangaldoi 815200 261 1566
64 Darrang Atherikhat Khaira Grant Bhergaon Bhergaon 735700 10 108
Goalpara
65 Goalpara Bakpara Dineralga Pt-I Joleswar Joleswar 230900 1 7
66 Goalpara Chergeralga Joleswar Joleswar 231200 49 317
67 Goalpara Ghunimari Pt-I Joleswar Joleswar 231300 8 33
68 Goalpara Raichander Char Joleswar Joleswar 231400 42 246
69 Goalpara Chaildhara Joleswar Joleswar 231500 95 695
70 Goalpara Pathakata Pt-II Joleswar Joleswar 231600 113 642
71 Goalpara Fulkakata Joleswar Joleswar 231700 52 299
72 Goalpara Pathakata Pt-I Joleswar Joleswar 231800 35 183
73 Goalpara Monkala Joleswar Joleswar 232700 66 385
74 Goalpara Kaminirvita Joleswar Joleswar 232800 32 181
75 Goalpara Panikamritari Joleswar Joleswar 232900 86 738
76 Goalpara Moamari Joleswar Joleswar 233000 123 823
77 Goalpara Kodamtola River Block-N.C. Joleswar Joleswar 233800 14 79
78 Goalpara Satsimla Joleswar Joleswar 233900 18 148
79 Goalpara Batabari Joleswar Joleswar 234400 5 25
80 Goalpara Tanganmari Joleswar Joleswar 234600 1 5
81 Goalpara Uttar Satvendi Joleswar Joleswar 235400 101 600
82 Goalpara Tariar Vita Joleswar Joleswar 235500 22 122
83 Goalpara Fashartari Joleswar Joleswar 235900 25 191
84 Goalpara Gerapuri Joleswar Joleswar 236300 73 536
85 Goalpara Chulkani Joleswar Joleswar 237000 64 350
86 Goalpara Manaspara Joleswar Joleswar 239400 48 270
87 Goalpara Baurartal Lakhipur Lakhipur 236700 64 406
88 Goalpara Haguripara Lakhipur Lakhipur 236800 56 307
89 Goalpara Cholakura Pt-2 Lakhipur Lakhipur 243300 91 554
90 Goalpara Cholakura Pt1 Lakhipur Lakhipur 243400 109 741
91 Goalpara Killahara Pt-V Lakhipur Lakhipur 243700 116 710
92 Goalpara Killahara Pt-II Lakhipur Lakhipur 243800 62 395
93 Goalpara Bamuner Alga Pt-III Lakhipur Lakhipur 244100 241 1462
94 Goalpara Bamuner Alga Pt-IV Lakhipur Lakhipur 244200 104 650
95 Goalpara Killahara Pt-III Lakhipur Lakhipur 244300 4 32
96 Goalpara Killahara Pt-I Lakhipur Lakhipur 244400 12 63
97 Goalpara Singulipara Killahara Pt-II Lakhipur Lakhipur 244600 8 44
98 Goalpara Chular Char Lakhipur Lakhipur 244800 14 97
99 Goalpara Singulipara Pt-I Lakhipur Lakhipur 245300 3 11
100 Goalpara Singulipara Pt-III Lakhipur Lakhipur 245500 155 1000
101 Goalpara Rowkhowa River N.C. Pt-IV Lakhipur Lakhipur 245800 27 170
102 Goalpara Kistomoni Pt-II Lakhipur Lakhipur 246100 41 249
103 Goalpara Rowkhowa Pt-III Lakhipur Lakhipur 246300 55 345
104 Goalpara Borar Char Pt-II Lakhipur Lakhipur 246400 64 364
105 Goalpara Borar Char Pt-I Lakhipur Lakhipur 246500 16 108
106 Goalpara Rowkhowa Bolla Puri Lakhipur Lakhipur 246600 161 1147
107 Goalpara Rowkhowa Pt-I Lakhipur Lakhipur 246700 69 467
108 Goalpara Salmara Lakhipur Lakhipur 246800 108 735
109 Goalpara Rowkhowa Cholakura Lakhipur Lakhipur 246900 46 311
110 Goalpara Thailapara Pt-II Lakhipur Lakhipur 247300 137 949
111 Goalpara Lotibari River Block N.C. Pt-I Lakhipur Lakhipur 247600 85 616
112 Goalpara Jamirabari Pt-II Lakhipur Lakhipur 247700 43 297
113 Goalpara Koreya Lakhipur Lakhipur 249100 3 14
114 Goalpara Borodol Lakhipur Lakhipur 249700 106 673
115 Goalpara Kasima Lakhipur Lakhipur 249800 190 1114
116 Goalpara Halanga Char N.C. Balijana Kharmuja 257700 43 241
117 Goalpara Bhasani Para Pt-I Balijana Kharmuja 257800 68 449
118 Goalpara Bhasani Para Pt-II Balijana Kharmuja 257900 14 64
119 Goalpara Nun Khawa Pt-I Balijana Kharmuja 258000 98 635
120 Goalpara Kristamoni para Pt-I Balijana Kharmuja 258100 12 85
121 Goalpara Nun Khawa Pt-III Balijana Kharmuja 258200 84 485
122 Goalpara Nun Khawa Pt-II Balijana Kharmuja 258300 169 1043
123 Goalpara Sader Alga Balijana Kharmuja 258400 5 29
124 Goalpara Uttarkatlamari Balijana Kharmuja 258600 8 47
125 Goalpara Khewan Khawa Pt-I Balijana Kharmuja 258900 77 530
126 Goalpara Khewan Khawa Pt-II Balijana Kharmuja 259000 21 140
127 Goalpara Bhasanipara Pt-III Balijana Kharmuja 259100 74 540
128 Goalpara River Block No-III N.C. Balijana Kharmuja 259200 73 474
129 Goalpara Halanga Char Balijana Kharmuja 259300 22 149
130 Goalpara Birsing Halang Char Pt-III Balijana Kharmuja 259400 116 824
131 Goalpara Birsing Halang Char Pt-I Balijana Kharmuja 259500 204 1361
132 Goalpara Kistomoni Para Pt-II Balijana Kharmuja 259700 18 103
133 Goalpara Dakhin Katlamari Pt-I Balijana Kharmuja 259600 385 2454
134 Goalpara Kalo Donga Balijana Kharmuja 260400 192 1339
135 Goalpara Bollpuri Balijana Kharmuja 260500 26 150
136 Goalpara Hajua Char No.1 Balijana Kharmuja 260600 50 293
137 Goalpara Hajua Char No.3 Balijana Kharmuja 260800 46 283
138 Goalpara Ujirer Char Matia Matia 280900 93 605
139 Goalpara Basantapur Matia Matia 284000 99 607
140 Goalpara Singramari River Block Matia Matia 285800 88 547
141 Goalpara Sutarpara Char Matia Matia 286400 55 355
Kokrajhar
142 Kokrajhar Chandrapur Gosaigaon Gosaigaon 23700 171 940
143 Kokrajhar Borobadha Gosaigaon Gosaigaon 25900 138 675
144 Kokrajhar Bannyaguri No 2 (Bainyaguri-II) Gosaigaon Gosaigaon 28100 54 350
145 Kokrajhar Choraigaon F.V. Gosaigaon Kachugaon 100 36 169
146 Kokrajhar Bangaon (Bongaon F.V.) Gosaigaon Kachugaon 200 155 754
147 Kokrajhar Srirampur F.V. Gosaigaon Kachugaon 400 55 255
148 Kokrajhar Bollamjhora F.V. Gosaigaon Kachugaon 500 301 1288
149 Kokrajhar Suribill F.V.(Saraibil F.V.) Gosaigaon Kachugaon 600 85 453
150 Kokrajhar Palashguri F.V. Gosaigaon Kachugaon 7600 6 31
151 Kokrajhar Chengmari F.V. Gosaigaon Kachugaon 8000 100 426
152 Kokrajhar Jaymagaon F.V. Gosaigaon Kachugaon 8400 1161 6707
153 Kokrajhar Kurshamari F.V. Gosaigaon Kachugaon 9700 67 264
154 Kokrajhar Sukunjhar Saijhar Gosaigaon Bhowguri 41500 19 120
155 Kokrajhar Ultapani F.V. Kokrajhar Kokrajhar 60700 123 755
156 Kokrajhar Mahendrapur F.V. Kokrajhar Kokrajhar 61600 259 1355
157 Kokrajhar Patabari   F.V. Sidli Sidichirang 87200 196 995
158 Kokrajhar Khungringi F.V. Sidli Sidichirang 84800 211 1240
159 Kokrajhar Bhur F.V. Sidli Sidichirang 84700 100 536
160 Kokrajhar Aminpara F.V. Sidli Sidichirang 84900 243 1292
161 Kokrajhar Hathidhara F.V. Sidli Sidichirang 85000 152 852
162 Kokrajhar Salbari FV Sidli Sidichirang 85600 188 1032
163 Kokrajhar Burijhar No.I Sidli Sidichirang 87700 65 384
164 Kokrajhar Patabari No.I Sidli Sidichirang 88500 56 292
165 Kokrajhar PatabariNo. II Sidli Sidichirang 88600 45 275
166 Kokrajhar Pub Patabari Sidli Sidichirang 88700 34 197
167 Kokrajhar Bishpani Sidli Sidichirang 88900 41 241
168 Kokrajhar Aienadi Dhubri No.II Sidli Sidichirang 88400 15 71
169 Kokrajhar AiepowaliNo. I Sidli Sidichirang 88000 12 70
170 Kokrajhar Aienadi Dhubri No.III Sidli Sidichirang 89200 13 72
171 Kokrajhar Maopar Sidli Sidichirang 89000 95 477
172 Kokrajhar Pub Maopar Sidli Sidichirang 89100 55 334
173 Kokrajhar Aienadi Dhubri No.IV Sidli Sidichirang 89300 26 126
174 Kokrajhar Ouguri Sidli Sidichirang 90200 150 760
175 Kokrajhar Khagrabari Sidli Sidichirang 90300 51 233
176 Kokrajhar Aiechara Sidli Sidichirang 90000 34 166
177 Kokrajhar Kathalmari Sidli Sidichirang 93900 155 813
178 Kokrajhar Odalguri Sidli Sidichirang 94000 53 250
179 Kokrajhar Modati Sidli Sidichirang 94100 98 528
180 Kokrajhar Bhurpara Sidli Sidichirang 93800 82 452
181 Kokrajhar Durgapur Sidli Sidichirang 90700 217 1024
Kamrup
182 Kamrup Dighal Duba Chaygaon Chaygaon 562800 23 131
183 Kamrup Kaltali Pathar Chaygaon Chaygaon 562900 123 793
184 Kamrup Batehidia Chaygaon Chaygaon 563000 202 1234
185 Kamrup Ujan Duramari Chaygaon Chaygaon 563300 2 9
186 Kamrup Sitalmari Chaygaon Chaygaon 563400 7 44
187 Kamrup Saralar Sutipam Chaygaon Chaygaon 563500 144 826
188 Kamrup Choudhuripara Chaygaon Chaygaon 563600 42 237
189 Kamrup Maghuabilar Pathar Chaygaon Chaygaon 563700 31 212
190 Kamrup Deori Doba Chaygaon Chaygaon 563800 19 112
191 Kamrup Kalar Dia Chaygaon Chaygaon 563900 10 70
192 Kamrup Bhugedia No. 1 Chaygaon Chaygaon 564200 53 392
193 Kamrup Bhugedia No. 2 Chaygaon Chaygaon 564300 93 578
194 Kamrup Nowapara Chaygaon Chaygaon 564400 26 190
195 Kamrup Tapar pathar Chaygaon Chaygaon 564600 98 657
196 Kamrup Khatra Para Chaygaon Chaygaon 564700 16 102
197 Kamrup Kalar Dia Tup Chaygaon Chaygaon 564800 28 189
198 Kamrup Nowapara Kathalguri Chaygaon Chaygaon 564900 67 361
199 Kamrup Dekradiatup Chaygaon Chaygaon 565000 14 56
200 Kamrup Khaliha Mari Chaygaon Chaygaon Pt 565100 169 1011
201 Kamrup Baghber Gohainpara Chaygaon Chaygaon Pt 565200 1 5
202 Kamrup Kharidal N.C. Chaygaon Chaygaon Pt 568900 56 366
203 Kamrup Maje Bari F.V. Chaygaon Boko Bangaon 582400 56 399
204 Kamrup Mandanggup F.V. Chaygaon Boko Bangaon 583400 29 173
205 Kamrup Nayapara F.V. Chaygaon Boko Bangaon 583600 44 224
206 Kamrup Talimara F.V. Chaygaon Boko Bangaon 583800 13 81
207 Kamrup Umfali F.V. Chaygaon Boko Bangaon 584300 2 10
208 Kamrup Umbasang F.V. Chaygaon Boko Bangaon 584400 8 35
209 Kamrup Sahankona N.C. Boko Boko Bangaon 597000 8 55
210 Kamrup Mozebari (New) Boko Boko Bangaon 600800 104 596
211 Kamrup Bangjeng Boko Boko Bangaon 605900 32 177
212 Kamrup Drounpara Boko Boko Bangaon 606100 21 138
213 Kamrup Longtari Pahar Boko Boko Bangaon 606200 9 42
214 Kamrup Kampa Doni Boko Boko Bangaon 606300 109 598
215 Kamrup Srigindi Boko Boko Bangaon 606900 25 145
216 Kamrup Double Para Boko Boko Bangaon 607000 42 223
217 Kamrup Barchapari Chandrapur Chandrapur 649000 5 23
Bongaigaon
218 Bongaigaon Kawadi(Sonaikala No.1) Bijni Manikpur 384700 194 1112
219 Bongaigaon Kawadi(Sonaikola No.2) Bijni Manikpur 384800 285 1644
220 Bongaigaon Bhandara No.6 Bijni Manikpur 391900 79 442
221 Bongaigaon Bashbari No.1 Bijni Manikpur 392000 218 1307
222 Bongaigaon Amtakatenga F.V Bijni Borobazar 359400 757 4327
223 Bongaigaon Kaila Maila F.V Bijni Borobazar 359500 867 4957
224 Bongaigaon Kanamakri F.V Bijni Borobazar 359600 106 608
225 Bongaigaon Sishubari Bijni Borobazar 359700 64 379
226 Bongaigaon Palasguri No.2 Bijni Borobazar 364000 80 456
227 Bongaigaon Odalaguri No.1 Adalguri No.2 Bijni Borobazar 363600 56 360
228 Bongaigaon Uljapara (Ugapara) Bijni Borobazar 365100 63 398
229 Bongaigaon Choraikhosra Bijni Borobazar 367500 12 70
230 Bongaigaon Majhrabari Bijni Borobazar 368400 37 222
231 Bongaigaon Chikajhora No.3 (Sikajhora No.3) Bijni Borobazar 370900 114 656
232 Bongaigaon Abdaguri No.1 Bijni Borobazar 377100 50 239
233 Bongaigaon Gourabdora No.2 Bijni Borobazar 377300 12 57
234 Bongaigaon Alengmari (Elengmari) Bijni Borobazar 379400 161 945
235 Bongaigaon Formaisali N.C Forest Bijni Borobazar 379500 208 1117
236 Bongaigaon Dubechuri Pt-I (Dubasuri Pt-I) Srijangram Srijangram 356100 319 1929
237 Bongaigaon No.6 Char     359300 275 1767
238 Bongaigaon Jhankura Pt-II Boitamari Boitamari 326900 207 1463
239 Bongaigaon Khorchimari NC Boitamari Boitamari 327200 43 280
240 Bongaigaon Khorchimari NC-II Boitamari Boitamari 327600 7 51
241 Bongaigaon Kheluapara Pt-I Boitamari Boitamari 330800 171 1139
242 Bongaigaon Kheluapara Pt-III Boitamari Boitamari 330900 59 428
243 Bongaigaon Uchungarchar Pt-III Boitamari Boitamari 327900 68 364
244 Bongaigaon Iswarjhari Pt-I Boitamari Boitamari 329600 38 205
245 Bongaigaon Chatpara NC Boitamari Boitamari 337600 282 1910
246 Bongaigaon Barchara Sidli Sidlichirang 402400 252 1194
Dhubri
247 Dhubri Tharigrambita Dhubri Gauripur 141100 139 1059
248 Dhubri Mantirchar Dhubri Gauripur 141200 213 1412
249 Dhubri Fulkakata I Dhubri Gauripur 141300 233 1604
250 Dhubri Fulkakata II Dhubri Gauripur 141400 66 456
251 Dhubri Fulkakata III Dhubri Gauripur 141500 142 1063
252 Dhubri Baldiaralga N.C. Dhubri Gauripur 141000 230 1695
253 Dhubri Riverblock II N.C Dhubri Gauripur 133100 326 2315
254 Dhubri Chalakura Payaastichar Dhubri Gauripur 141900 215 1500
255 Dhubri Chalakurachar Dhubri Gauripur 141800 148 1022
256 Dhubri Riverblock No 9 Dhubri Gauripur 142000 97 634
257 Dhubri Majerchar Chalakuri Dhubri Gauripur 141700 235 1621
258 Dhubri Payestichalakura Dhubri Gauripur 142100 86 610
259 Dhubri Tangvita Dhubri Gauripur 142200 138 969
260 Dhubri Riverblock No. 10 N.C. Dhubri Gauripur 142300 369 2579
261 Dhubri Chalakura Pt III Dhubri Gauripur 142400 183 1119
262 Dhubri Chalakura Pt V Dhubri Gauripur 142800 158 923
263 Dhubri Shialmari/Saulmari Dhubri Bilasipara 171500 163 960
264 Dhubri Khurkhuri Dhubri Bilasipara 171900 113 541
265 Dhubri Chokopara-III Dhubri Bilasipara 182500 253 1148
266 Dhubri Gombira Ghat Pt.I Bogribari Bilasipara 146800 34 212
267 Dhubri Bonsijhora Pt.II Bogribari Bilasipara 146900 10 52
268 Dhubri Boistomjhora Bogribari Bilasipara 148400 17 130
269 Dhubri Takpara Jhaw Para Pt.I Bogribari Bilasipara 157300 95 707
270 Dhubri Takpara Jhaw Para Pt.II Bogribari Bilasipara 157400 124 836
271 Dhubri Bagulamari Pt.I Bogribari Bilasipara 151600 153 1093
272 Dhubri Bagulamari Pt.II Bogribari Bilasipara 151700 1 7
273 Dhubri Majeralga Bogribari Bilasipara 163200 276 1796
274 Dhubri Jharner Char Pt.IV Bogribari Bilasipara 163600 169 1263
275 Dhubri Bherakhowa N.C. Bogribari Bilasipara 164900 18 118
276 Dhubri Tangvita Katlamari Bogribari Bilasipara 165100 74 486
277 Dhubri Katalamari Pt.IV Bogribari Bilasipara 165500 266 1886
278 Dhubri Dhurbari Pt.II Bogribari Bilasipara 165600 2 17
279 Dhubri Baizer/Boyier Alga Pt.X Bogribari Bilasipara 166500 24 150
280 Dhubri Baizer/ Boyier Alga-I Bogribari Bilasipara 166600 43 232
281 Dhubri Tindubi Phuhirtari (Char) Salmara(S) Salmara(S) 199500 173 958
282 Dhubri Tulsi Para Salmara(S) do 199800 9 47
283 Dhubri Pahirtari Salmara(S) Salmara(S) 199900 71 414
284 Dhubri Berarjhar/Berurghar Salmara(S) Salmara(S) 206900 101 489
285 Dhubri Mahajan Para Salmara(S) Salmara(S) 207200 82 404
286 Dhubri Routhmari Salmara(S) Salmara(S) 207200 29 162
287 Dhubri Mandia Salmara(S) Salmara(S) 207400 208 1196
288 Dhubri Sundar Para Pt-I Salmara(S) Salmara(S) 207500 130 711
289 Dhubri River Block-7 Salmara(S) Salmara(S) 207600 20 126
290 Dhubri Pagla Para Salmara(S) Salmara(S) 207700 16 77
291 Dhubri Raur Par (Rowarpara) Salmara(S) Salmara(S) 207800 25 123
  Dhubri (Belakhowa N.C.) Salmara(S) Salmara(S)      
293 Dhubri Darkina Mari (Darkoha Magi N.C.) Salmara(S) Salmara(S) 208000 12 65
294 Dhubri Berkakali (Belakhowa N.C.) Salmara(S) Salmara(S) 208900 130 655
295 Dhubri Gadupara-Bhizapara Salmara(S) Salmara(S) 200000 90 493
296 Dhubri Dighirpar Salmara(S) Salmara(S) 209000 14 79
297 Dhubri Duramari Salmara(S) Salmara(S) 209100 34 153
298 Dhubri Porabhita (Poravita) Salmara(S) Salmara(S) 212100 172 814
299 Dhubri Mairakuchi Pt-I Salmara(S) Salmara(S) 212900 1149 6207
300 Dhubri Gosaidubi Salmara(S) Salmara(S) 200100 79 499
301 Dhubri Payestir Char Salmara(S) Salmara(S) 212600 8 47
302 Dhubri Baladmara Joypur Salmara(S) Salmara(S) 213900 495 2735
303 Dhubri Ghaghmari Pt-II Salmara(S) Salmara(S) 213300 105 561
304 Dhubri Choto Kulia Pt-II Salmara(S) Salmara(S) 213500 1062 5423
305 Dhubri Choto Kulia Pt-III Salmara(S) Salmara(S) 213600 2 12
306 Dhubri Bhakua Mari Salmara(S) Salmara(S) 213700 72 426
307 Dhubri Mairakuchi Pt-II Salmara(S) Salmara(S) 214100 116 618
308 Dhubri Birsing Pt-I Salmara(S) Salmara(S) 200500 585 3582
309 Dhubri Birsing Pt-II Salmara(S) Salmara(S) 200600 354 2091
310 Dhubri Birsing Pt-III Salmara(S) Salmara(S) 200700 330 1996
311 Dhubri Aminer Char Salmara(S) Salmara(S) 200800 89 545
312 Dhubri Golaper Alga Salmara(S) Salmara(S) 200800 190 1093
313 Dhubri Arimari Salmara(S) Salmara(S) 200900 52 328
314 Dhubri Dhedai Mari Salmara(S) Salmara(S) 201300 154 761
315 Dhubri Baro Kalia Surjyamani Salmara(S) Salmara(S) 215800 615 3348
316 Dhubri Boro Rabhatary Pt-I Salmara(S) Salmara(S) 215900 803 4755
317 Dhubri Boro Rabhatary Pt-II Salmara(S) Salmara(S) 216000 73 409
318 Dhubri Sabaltari Salmara(S) Salmara(S) 216400 222 1786
319 Dhubri Nilokhiya Pt-IV Salmara(S) Salmara(S) 205800 13 82
320 Dhubri Berabhangarchar Pt-II Salmara(S) Salmara(S) 206000 33 183
321 Dhubri Berabhangarchar Pt-IV Salmara(S) Salmara(S) 206200 18 100
322 Dhubri Rasamari Pt-I (Roshomari Pt-I) Salmara(S) Salmara(S) 206300 11 47
323 Dhubri Nilokhiya Pt-VI Salmara(S) Salmara(S) 205800 20 79
324 Dhubri Falimari Salmara(S) Salmara(S) 219300 10 84
325 Dhubri Dewaner-I Mankachar Mankachar 219600 101 705
326 Dhubri Dewaner-II Mankachar Mankachar 219700 26 144
327 Dhubri Dewaner-III Mankachar Mankachar 219800 25 146
328 Dhubri Hati Pota Part-I Bilasipara Bilasipara 193800 261 1800
329 Dhubri Suapata Part-II Bilasipara Bilasipara 185000 334 2200
330 Dhubri Kajai Kata Part-I Bilasipara Bilasipara 184700 336 2100
331 Dhubri Suapata Part-V Bilasipara Bilasipara 184900 814 8156
332 Dhubri Hati Pota Part-II Bilasipara Bilasipara 193700 257 2000
Nagaon
333 Nagaon Dikhorumukh Hojai Hojai 1042000 77 480
334 do Tapatjuri Hojai Hojai 1042100 315 1840
335 do Bheroni Hojai Hojai 1042400 43 231
Morigaon
336 Morigaon Katahguri Moyang Mayong 870300 118 828
337 do Kapoujari Moyang Mayong 871400 210 1708
338 do Belorbori Moyang Mayong 871500 147 985
339 do Karatipam Moyang Mayong 872400 324 2315
340 do Garjan Moyang Mayong 875400 60 389
341 do Hariabori Moyang Mayong 877800 115 716
342 do Chanaka Moyang Mayong 869800 131 786
343 do Jengpori Moyang Bhuragaon 893000 140 840
344 do Chanuabari Dikchang Morigaon Mayong 918400 151 906
345 do Chanuabari Morigaon Mayong 918500 154 940
346 do Dahuti Habi Morigaon Mayong 924400 112 672
347 do Garmari Mikirbheta Kopili 928500 231 1364
348 do Borkuloi Pathar Morigaon Mayong 882100 180 1080
349 do Buhagaon Morigaon Mayong 915400 164 984
Karbi Anglong
350 Karbi Anglong Kangting Kro Gaon Phulani Samilongso 2218400 27 157
351 Karbi Anglong Hariso Tokbi Gaon F.V Phulani Samilongso 2218600 9 52
352 Karbi Anglong Langthu Rongpher F.V Phulani Samilongso 2218700 42 243
353 Karbi Anglong Kandi Rong Hang Phulani Samilongso 2219300 28 162
354 Karbi Anglong Bajang Bey Gaon Phulani Samilongso 2261800 9 52
355 Karbi Anglong Bura Sing Teron Gaon Phulani Samilongso 2263700 6 41
356 Karbi Anglong Riso Rongpi Gaon Phulani Samilongso 2219700 21 132
357 Karbi Anglong Ardong Engti Phulani Samilongso 2220000 8 48
358 Karbi Anglong Barlong Engti Phulani Samilongso 2313000 17 97
359 Karbi Anglong Singrai Terang Phulani Samilongso 2220400 14 85
360 Karbi Anglong Parton Rongpi Gaon Phulani Samilongso 2220800 45 302
361 Karbi Anglong Dougkai Teron Phulani Samilongso 2220900 21 111
362 Karbi Anglong Torman Teron Phulani Samilongso 2221600 7 45
363 Karbi Anglong Rong Chehon Gaon Phulani Samilongso 2221700 15  
364 Karbi Anglong Narepengti Phulani Samilongso 2221800 56 338
365 Karbi Anglong Obme Gaon Phulani Samilongso 2221900 36 219
366 Karbi Anglong Mekbey Englang Phulani Samilongso 2224300 35 220
367 Karbi Anglong Kania Rong Hang Phulani Samilongso 2283300 33 178
368 Karbi Anglong Pandit Tero Phulani Samilongso 2224800 29 155
369 Karbi Anglong Sam Teron Gaon Phulani Samilongso 2224900 17 95
370 Karbi Anglong Khaya Sing Teron Phulani Samilongso 2225000 21 135
